Services
The Mysore Merchants Co-operative Bank Ltd
Head Office ::
Jaganmohan Palace Road, Mysuru 570024
0821 2522759 / 2421077 / 2432938
Hebbal Branch
The Mysore Merchants Co-operative Bank Ltd.,
#412, Hebbal Main Road, I Stage, Kuvempu Circle
Mysuru – 570016
Phone :: +91 821-2515077
For any problems related to the ATM Debit Card, Kindly mail you grievences to mail@mmcb.com or Contact Phone :: 9880139707 / 0821-2522759
Head Office
THE MYSORE MERCHANTS CO OPERATIVE BANK LTD
Jaganmohan Palace Road, Mysuru 570024
Phone :: 0821 2522759 / 2421077 / 2432938
BANDIPALYA Branch
THE MYSORE MERCHANTS CO OPERATIVE BANK LTD
APMC Yard B Block
Bandipalya, Mysuru 570025
Phone :: 0821-2974026
HEBBAL Branch
THE MYSORE MERCHANTS CO OPERATIVE BANK LTD
#412, Hebbal Main Road,1st Stage
Kuvempu Circle, Mysuru 570016
Phone :: 0821-2515077
Interest rates as on 05/07/2023
Duration | Interest / Year |
30 DAYS TO 92 DAYS | 5.00% P.A |
93 DAYS TO 184 DAYS | 6.00% P.A |
185 DAYS TO 1 YEAR | 7.00 % P.A |
1 YEAR TO 2 YEARS | 7.50% P.A |
ABOVE 2 YEARS TO 10 YEARS | 6.00% |
SENIOR CITIZEN | 0.50% |
From 1st August 2023
Loan Type | REGULAR MEMBERS | ASSOCIATE MEMBERS |
HYPOTHECATION LOAN | 11.00% | 11.50 |
HOUSE BUILDING ADVANCE | 12.00% | 12.00 |
HOUSE BUILDING ADVANCE – COMMERCIAL | 11.00% | 11.00 |
CASH CREDIT LOAN | 11.00% | 11.50 |
VEHICLE LOAN | 09.50% | 09.50% |
W.H.R | 10.50% | 10.50 |
GOLD LOAN | 10.00% | 10.00 |
GOLD LOAN INSTALLMENT | 10.00% | 10.00 |
JOINT LOAN | 14.00% | |
EDUCATION LOAN | ||
FOR REGULAR MEMBERS | 7.50% | |
FOR ASSOCIATE MEMBERS | 11.00% |
ATM CHARGES RECEIVED | Rs.100 + GST (Yearly) |
CHQ BOOK ISSUE CHRGS | Per Leaf Rs.1 + GST |
ATM CARD ISSUE CHARGES | Rs. 100 + GST (Yearly) |
COMMISSION ON DD | |
Rs. 1 to 19999 | Rs. 20 + GST |
20000 and above | For local Mysore 1% on D D Amount and issue of outstation D.D Charges 0.15% + GST |
COMMISSION ON RTGS | |
RTGS Amt. | Rs. |
Rs.1 to 199999 | 25 + GST |
200000 to 999999 | 50 + GST |
10 Lakhs and above | 100 + GST |
CLEARING CHEQUE RETURN CHARGES | |
Type of Account | Rs. |
S.B Account | 50 + GST |
Current Account and other accounts | 100 + GST |
ACCOUNT CLOSURE CHARGES | |
Joint Loan and Vehicle Loan | Loan Closure Charges 0.1% on Loan Amount + GST |
LOAN PROCESSING FEES | 0.25% on Loan Amount + GST |
LOCKER RENT | |
Type of Locker | Rent Amt. |
Small | Rs. 1000 + GST |
Medium | Rs. 1250 + GST |
Big | Rs. 1500 + GST |
MEMBERSHIP ADDMISSION FEES | Rs. 25 + GST |
PENAL CHARGES | Penal charged 2% P.A on Loans overdue principle amount. |
Transaction Date | Account Number | Account Title | Transaction Amount |
---|---|---|---|
11/16/2017 | 2 | Sundar Raj.S | 1366.39 |
11/17/2017 | 3 | Byrappa.N | 53 |
11/18/2017 | 6 | Balaram.S | 72.87 |
11/19/2017 | 7 | Gopalkrishna Shetty.P | 540.31 |
11/20/2017 | 19 | Muniyamma | 1055.7 |
11/21/2017 | 20 | Friends Union Sports Club, | 1587.95 |
11/22/2017 | 24 | Nagapparao.S.P | 115.26 |
11/23/2017 | 42 | Srikantaiah.A.B | 316.96 |
11/24/2017 | 57 | Hoorbai | 170.07 |
11/25/2017 | 64 | Jaganatha Rao.R | 134.11 |
11/26/2017 | 73 | Sudha.J | 64 |
11/27/2017 | 74 | Narayana Murthy.T.R | 564 |
11/28/2017 | 76 | Seenaiah.S | 66.18 |
11/29/2017 | 79 | Nagendra Swamy.M.V | 367.63 |
11/30/2017 | 84 | Srinivasa.M.S | 1699.93 |
12/1/2017 | 91 | Malleshaiah.H.N | 228.13 |
12/2/2017 | 95 | Rajanna.R | 223.16 |
12/3/2017 | 97 | BALAJI MS | 123.67 |
12/3/2017 | 100 | Jayalakshamma | 205.4 |
12/4/2017 | 103 | Nagappa.M.S | 358.28 |
12/5/2017 | 107 | Narasimhamurthy.C.M | 143.19 |
12/6/2017 | 114 | Dastgir.K.M | 1088.31 |
12/7/2017 | 115 | Nagarathna Bai | 5755.63 |
12/8/2017 | 120 | Rangappa.C | 250.61 |
12/9/2017 | 132 | Meenakshamma.S | 81.34 |
12/10/2017 | 133 | Ramaswamy.B.V | 1599.59 |
12/11/2017 | 151 | Rangaswamaiah.R | 35.76 |
12/12/2017 | 177 | Nagabhooshana.M.R | 686.24 |
12/13/2017 | 180 | Pushpalatha.N | 103.82 |
12/14/2017 | 181 | Rajamma | 2394.3 |
12/15/2017 | 182 | Channabasappa.K.H | 38.96 |
12/16/2017 | 190 | Janakamma.B | 280.53 |
12/17/2017 | 203 | Ashwanthnarayana Rao.S | 351.79 |
12/18/2017 | 213 | Govindappa.R.H | 6401.83 |
12/19/2017 | 216 | Rangaswamy.H.S | 109.59 |
12/20/2017 | 233 | Ranganna.R | 80.66 |
12/21/2017 | 239 | JAVARAIAH P | 4331.00 |
12/21/2017 | 241 | Ugrappa.H | 86.55 |
12/22/2017 | 243 | Ibrahim.B | 42.58 |
12/23/2017 | 251 | Haladamma | 2540 |
12/24/2017 | 260 | Kalappa Hoskote | 226 |
12/25/2017 | 263 | Madhumathi | 165.19 |
12/26/2017 | 272 | Krishna Murthy.V | 778.87 |
12/27/2017 | 283 | Gunda Shastry | 2000.38 |
12/28/2017 | 288 | Krishnajettappa | 113.31 |
12/29/2017 | 290 | Venkataramaniah.M.S | 307.66 |
12/30/2017 | 294 | Basavaraj.M.S | 224.84 |
12/31/2017 | 296 | Nagappa.B.S. | 110.07 |
1/1/2018 | 306 | Hema.K.C | 1065.49 |
1/2/2018 | 308 | Uma.K.C | 123.32 |
1/3/2018 | 309 | Sundaramma | 267.38 |
1/4/2018 | 310 | Anusuya | 17 |
1/5/2018 | 314 | Sundarappa.P | 182.21 |
1/6/2018 | 315 | Doddamalladevaru | 174.97 |
1/7/2018 | 325 | Jayaram.M.L | 15851.84 |
1/8/2018 | 331 | Yashodamma.H.T | 17.7 |
1/9/2018 | 332 | Kaviyanna.C | 23.95 |
1/10/2018 | 337 | Mysore Narayanswamy Das | 311.92 |
1/11/2018 | 340 | Sethumadevarao.H | 224.79 |
1/12/2018 | 341 | Srinivasachar.T.V | 1567.19 |
1/13/2018 | 342 | Puttathayamma.G.L | 11.18 |
1/14/2018 | 344 | Rajashekar.S | 548.56 |
1/15/2018 | 347 | Linganna.A | 72.14 |
1/16/2018 | 355 | Basappa.B | 158.99 |
1/17/2018 | 360 | Subramanya | 41.85 |
1/18/2018 | 362 | Ramanna.K.N | 19.75 |
1/19/2018 | 364 | Basavalingappa.B | 1328 |
1/20/2018 | 365 | Puttamma.N | 1153 |
1/21/2018 | 366 | Krishnappa.R | 16.23 |
1/22/2018 | 374 | Nagarajaiah.M.P | 2458.04 |
1/23/2018 | 379 | Srinivasappa.L | 93.81 |
1/24/2018 | 380 | Sheshachalam.V.R | 112.3 |
384 | KUNTEGOWDA C | 311.00 | |
1/25/2018 | 387 | Narasimhanna.M.N | 317.73 |
1/26/2018 | 396 | Venkatamma @ Patnamma | 271.21 |
1/27/2018 | 398 | Ramaswamy Iyengar.K.Y | 39 |
1/28/2018 | 408 | Srimathi.K | 4400.27 |
1/29/2018 | 411 | Made Gowda.H | 222.08 |
1/30/2018 | 419 | Swetha M | 1399.38 |
1/31/2018 | 422 | Lakshmidevamma | 589.9 |
2/1/2018 | 426 | Srinivas.R | 3007.13 |
2/2/2018 | 430 | Srinivasaiah.A | 29.28 |
2/3/2018 | 433 | Shankar.S | 269.57 |
2/4/2018 | 445 | Boopathi.K | 260.45 |
2/5/2018 | 447 | Bhagyalakshmi.C.A | 117.14 |
2/6/2018 | 450 | Chinnaswamy Mudaliar.A | 649.74 |
2/7/2018 | 458 | Seetha Ramiah.N | 1614.54 |
2/8/2018 | 463 | Pandith Abdu Karim | 137.07 |
2/9/2018 | 465 | Tamal Subhan Abdulla | 408.5 |
2/10/2018 | 475 | Parthasarathy.R.K | 1208.66 |
2/11/2018 | 477 | Sampath.M.B | 371.69 |
2/12/2018 | 487 | Shakila Bhanu | 134.76 |
2/13/2018 | 488 | Krishnamurthy Rao.H.A | 86.69 |
2/14/2018 | 497 | Sundramma | 151.13 |
2/15/2018 | 498 | Subbanna.P.B | 5.61 |
2/16/2018 | 503 | KrishnaMurthy.L | 244.6 |
2/17/2018 | 507 | Nanda Khadi Gramodyoga Sangha | 1878.25 |
2/18/2018 | 508 | Rajashekarappa.B | 768.77 |
2/19/2018 | 518 | Jyothi Dharma Yuvajana Hostel Nirmana Samithi | 1556 |
2/20/2018 | 520 | Subbarayappa.P.S | 135.4 |
2/21/2018 | 525 | Nanju Bai | 479.86 |
2/22/2018 | 526 | Virupaksha.H.B | 1211.93 |
2/23/2018 | 528 | Rangaprasad.A | 90 |
2/24/2018 | 529 | Rajashekaraih.C | 305.93 |
2/25/2018 | 532 | Gupta.R.P | 284 |
2/26/2018 | 535 | Munindra.M | 111 |
2/27/2018 | 538 | Jayashekarappa | 272.39 |
2/28/2018 | 542 | Mallanna.M.L | 806.07 |
3/1/2018 | 550 | Basavaiah | 1875.63 |
3/2/2018 | 551 | Hemabayamma | 253.28 |
3/3/2018 | 558 | Devarajula Naidu | 120.26 |
3/4/2018 | 559 | Nagamma | 497.49 |
3/5/2018 | 560 | Athmaram.B.K | 90 |
3/6/2018 | 561 | Athmaram.B.K | 141.95 |
3/7/2018 | 563 | Venkataramanaiah | 2572.94 |
3/8/2018 | 573 | Srinivasa.R | 867.13 |
3/9/2018 | 578 | Vijaya Shankar.P.N | 319.08 |
3/10/2018 | 581 | Vedamba.M.R | 93.52 |
3/11/2018 | 587 | Krishnamurthy.M.N | 38.91 |
590 | TARAKESHWARA T | 920.88 | |
3/12/2018 | 592 | Thimmappa.V | 9.41 |
3/13/2018 | 597 | Veerabhadrappa.P.N | 7076.69 |
3/14/2018 | 598 | Puttaswamy.T | 113.17 |
3/15/2018 | 599 | Anitha Rangappa | 137.67 |
3/16/2018 | 600 | Narayanappa.M.K | 23331 |
3/17/2018 | 610 | Parvathamma.H.S | 450.61 |
3/18/2018 | 625 | Srinivas | 17 |
3/19/2018 | 632 | Intiaz Pasha | 40.63 |
3/20/2018 | 635 | Narasimhan.S[Only NarasimhanOperateTheA/C] | 12801.9 |
3/21/2018 | 639 | Sathyanarayana.R.A | 9281 |
3/22/2018 | 648 | Basavaraj | 10143.61 |
651 | NARASIMHAMURTHY | 2689.13 | |
3/23/2018 | 652 | Mahaveera Prasad.C.B | 52.09 |
3/24/2018 | 658 | Lachanayaka | 44.8 |
3/25/2018 | 662 | Nataraj.S.M | 138.87 |
3/26/2018 | 665 | Sangappa.H.C | 126.12 |
3/27/2018 | 672 | Sarparaja.M.N | 2889.15 |
3/28/2018 | 676 | Srikanta | 4 |
3/29/2018 | 679 | Rukmini.K | 9.12 |
3/29/2024 | 680 | Gopalakrishna.M.C | 316 |
3/30/2018 | 691 | Jayalaxmi.K | 1482.5 |
3/31/2018 | 701 | Thimmamma | 9.99 |
4/1/2018 | 706 | Muddamma | 424 |
4/2/2018 | 709 | Ramegowda | 40.4 |
4/3/2018 | 710 | Dasharatha Rao.T.L | 210 |
4/4/2018 | 715 | Purushothama.N(Aksha Trading Co) | 94.86 |
4/5/2018 | 720 | Rajanna.R | 474.26 |
4/6/2018 | 725 | Somesh.M | 55.45 |
4/7/2018 | 726 | Narasimhamurthy.B.S | 57.85 |
4/8/2018 | 728 | Nagabhushanaradya.B (President) | 1218.51 |
735 | LAKSHMINARASAIAH M N | 4697.00 | |
4/9/2018 | 740 | Venkataraman.S | 2.7 |
4/10/2018 | 747 | Lokesh.S | 654 |
4/11/2018 | 763 | Sugendra.T.S | 284 |
4/12/2018 | 766 | Savithramma.S | 945 |
4/13/2018 | 770 | Chandra Praksh.R | 47.33 |
4/14/2018 | 772 | Srinivas.T | 48.52 |
4/15/2018 | 773 | Swamy | 44.3 |
4/16/2018 | 777 | Basamma | 194 |
4/17/2018 | 779 | Shanthamma.V | 138.68 |
4/18/2018 | 780 | Jayamma | 170 |
4/19/2018 | 788 | Thayamma | 12.08 |
4/20/2018 | 791 | Venkatesh.D | 52 |
794 | PARASAIAH M | 365.65 | |
4/21/2018 | 805 | Mohan Rao.M.K | 156.47 |
4/22/2018 | 817 | Subbamma | 722.82 |
4/23/2018 | 822 | Prakash.M.B | 170 |
4/24/2018 | 823 | Basavaraj.K.S | 112.74 |
4/25/2018 | 829 | AjitKumar | 1128 |
4/26/2018 | 836 | Basava Mitra Koota | 2496.11 |
4/27/2018 | 837 | Kishorekumar.R | 2.73 |
4/28/2018 | 845 | Chandramma | 1540.6 |
4/29/2018 | 846 | Puttarangamma | 794 |
4/30/2018 | 847 | Nanjunda Swamy.N.S | 1097.6 |
5/1/2018 | 851 | Lavanya | 36.76 |
5/2/2018 | 861 | Sathyaprakash.S.V | 216 |
5/3/2018 | 864 | Sampath Tejomari.R | 139.85 |
5/4/2018 | 865 | Mohan Kumar.M.S | 609 |
5/5/2018 | 867 | Gurunath | 75 |
5/6/2018 | 874 | Subbarao.N.S | 13.91 |
5/7/2018 | 879 | Govindraj.M.S | 81.83 |
5/8/2018 | 889 | Rudrappa.S.M | 341 |
5/9/2018 | 894 | Umamaheswara.M.S | 120.57 |
5/10/2018 | 896 | Mythili.M.S | 584.71 |
5/11/2018 | 901 | Prakash.K.S | 13.46 |
5/12/2018 | 905 | Sridhar.M.S | 219.07 |
5/13/2018 | 906 | Meenakshi.L | 52.73 |
5/14/2018 | 909 | Parashiva Murthy.K.M | 406.92 |
5/15/2018 | 913 | Ganesh Temple Committee(Chinneswamy Mudalior A.) | 3352.46 |
5/16/2018 | 917 | Shaik Ashrafuddin | 42 |
920 | SHIVANANJEGOWDA M P | 367.00 | |
5/17/2018 | 927 | Vanajakshi.P | 46.61 |
5/18/2018 | 928 | Ramamurthy.S | 54.71 |
941 | AMRUTESH PS | 396.00 | |
5/19/2018 | 951 | Arudappa.P | 10.89 |
5/20/2018 | 953 | Thimmaiah.T | 4680 |
5/21/2018 | 970 | Girish.S | 1500.48 |
5/22/2018 | 974 | Raman.S.S | 115.71 |
5/23/2018 | 977 | Vivek.S | 284.25 |
5/24/2018 | 979 | Krishnappa.S | 64 |
5/25/2018 | 984 | Dandapani.S | 31.7 |
5/26/2018 | 986 | Rama Murthy.N.S | 80.72 |
5/27/2018 | 1021 | Gangabayamma | 27.47 |
5/28/2018 | 1022 | Susheelamma | 282.05 |
5/29/2018 | 1024 | Govindaraj.K | 78.07 |
5/30/2018 | 1026 | Krishnamurthy.G | 15.7 |
5/31/2018 | 1035 | Siddaramaiah | 8.6 |
6/1/2018 | 1047 | Balaji Singh.A | 1615.26 |
6/2/2018 | 1048 | Raju | 200 |
6/3/2018 | 1052 | Babu Rao.H | 504.32 |
6/4/2018 | 1055 | Sachidananda.B | 2.85 |
6/5/2018 | 1057 | Gopinath.G.R | 134 |
6/6/2018 | 1059 | Thammaiah.N(Siddalingeshwara Traders) | 509.32 |
6/7/2018 | 1061 | Sampathu.P | 6 |
6/8/2018 | 1062 | Shankar.S | 384.59 |
6/9/2018 | 1066 | Ramesha.B.S(Lakshmi trading co.) | 936.63 |
6/10/2018 | 1073 | Pookre.M | 122 |
6/11/2018 | 1080 | Jayamma | 15.66 |
6/12/2018 | 1090 | Narashimhaiah.C | 798.77 |
6/13/2018 | 1091 | Nagesh Rao.K | 6 |
6/14/2018 | 1096 | Sathyanarayana.M.N | 111 |
6/15/2018 | 1106 | Simha.S.L.N | 34.82 |
6/16/2018 | 1109 | Chandra Shekar.K | 2327.78 |
6/17/2018 | 1115 | Mangala Gowramma.G.M | 124.61 |
6/18/2018 | 1123 | SomashekaraRaju.N | 106.82 |
6/19/2018 | 1124 | Thirumala Rao.W.M | 1618.39 |
6/20/2018 | 1125 | Ramu.N | 4832.54 |
6/21/2018 | 1126 | Raju.M.B | 219.23 |
6/22/2018 | 1130 | Balaji Rao.V | 2210.89 |
6/23/2018 | 1138 | Kempaiah | 2.13 |
6/24/2018 | 1150 | Appaji.C.A | 139.75 |
6/25/2018 | 1151 | Subhas.K.S | 58.71 |
6/26/2018 | 1153 | Padma | 263.02 |
6/27/2018 | 1158 | Rajalakshmamma.R.C | 301.08 |
6/28/2018 | 1162 | Patil.B.B | 179 |
6/29/2018 | 1165 | Ramaiah.T.R | 128.51 |
6/30/2018 | 1169 | Puttammanni.M.S | 220.38 |
7/1/2018 | 1172 | Mahendrakumar | 128.51 |
7/2/2018 | 1173 | Harisharma | 397.23 |
7/3/2018 | 1174 | Mahadeva | 138.82 |
1177 | PRAKASH | 593.48 | |
7/4/2018 | 1180 | SavithriBai | 115.69 |
7/5/2018 | 1182 | Pushpadevi | 467.93 |
7/6/2018 | 1186 | Kempanna.B.P | 17 |
7/7/2018 | 1191 | Krishnamurthy | 5.19 |
1194 | RAJU S | 261.00 | |
7/8/2018 | 1199 | Leela.M.N | 664.91 |
7/9/2018 | 1207 | Gangadhara | 16.09 |
7/10/2018 | 1212 | Basavaraj.R | 188.08 |
7/11/2018 | 1214 | Prakash.N | 514.59 |
7/12/2018 | 1218 | Shivakumar.S | 119.86 |
7/13/2018 | 1226 | Basavaraju.B | 351.79 |
7/14/2018 | 1229 | Chandra Shekar.L | 134.44 |
1236 | NAGALAMBIKE | 3430.00 | |
7/15/2018 | 1245 | Ramesh.B | 425.62 |
7/16/2018 | 1256 | Narashimhaiah.N | 39.35 |
7/17/2018 | 1261 | Hasanabba.M | 14.76 |
4/13/2024 | 1277 | Venkatachalam.K | 90 |
7/18/2018 | 1280 | Shivamma | 304.03 |
1283 | MEERASA P M | 252.00 | |
7/19/2018 | 1286 | Prakash.M.S.R | 57.33 |
7/20/2018 | 1294 | Prabha.G. Rao | 432.63 |
7/21/2018 | 1301 | Vijaykumar.M.R | 0.04 |
7/22/2018 | 1302 | Sanjeevakamath | 2739.67 |
7/23/2018 | 1303 | Ramaswamy.S | 10641.18 |
7/24/2018 | 1311 | Nalinakshi.G | 869.58 |
7/25/2018 | 1316 | Suresh Kumar.K.C | 147.14 |
7/26/2018 | 1327 | Trupti.N. Shah | 494.26 |
7/27/2018 | 1333 | Kiran | 676.76 |
1340 | RAMNIKALAL M MEHTA HUF | 4290.25 | |
7/28/2018 | 1343 | Murugeswaraiah.M | 322.45 |
7/29/2018 | 1344 | Sudhamani Prasad | 24.81 |
7/30/2018 | 1347 | Sureshkumar.G.T | 705.49 |
7/31/2018 | 1352 | Rama Rao.H.K | 1524 |
8/1/2018 | 1353 | Devaiah | 52.88 |
8/2/2018 | 1358 | Rudraiah.A.M | 57.73 |
8/3/2018 | 1366 | Eramma | 2.49 |
1367 | KANTHAMMA K | 689.33 | |
8/4/2018 | 1371 | Srikantiah.R | 44.33 |
8/5/2018 | 1374 | Dilip Kumar.S | 159 |
8/6/2018 | 1378 | Javara Thammaiah.H.T | 42 |
8/7/2018 | 1386 | AmeerJan | 66.19 |
8/8/2018 | 1390 | Sarojamma.V | 90 |
8/9/2018 | 1391 | Vedeshwarachar.M.N | 308 |
8/10/2018 | 1393 | Nandiswara.M | 100 |
8/11/2018 | 1400 | Mahadeva.K | 42 |
8/12/2018 | 1411 | Komala.M.R | 1094.2 |
8/13/2018 | 1412 | Fiaz Ahmed | 359.15 |
8/14/2018 | 1417 | Chinnathayamma | 32 |
8/15/2018 | 1422 | Nagendra.C | 528.61 |
8/16/2018 | 1424 | Narahari Pandit.S.N | 367 |
8/17/2018 | 1426 | Arunkumar.S.B | 119.68 |
8/18/2018 | 1429 | Ashoka.N | 51.91 |
8/19/2018 | 1432 | Narayana Raj.V.B | 201.01 |
8/20/2018 | 1433 | Ashokan.P.P | 10.16 |
8/21/2018 | 1436 | Nanjappa.K.S | 39.38 |
8/22/2018 | 1443 | Riyaz Pasha | 90 |
8/23/2018 | 1447 | Nagaraja.M.S | 134.28 |
8/24/2018 | 1455 | Janakiram.A.R | 95.58 |
1456 | PRAKASH BABU M | 8177.16 | |
8/25/2018 | 1459 | Susheelamma.C | 147 |
8/26/2018 | 1462 | Guruswamy.P.C | 486.48 |
8/27/2018 | 1465 | Sowbhagya | 1072 |
8/28/2018 | 1475 | Prakash.H.R | 64.91 |
8/29/2018 | 1488 | Pala.M.N | 52.8 |
8/30/2018 | 1501 | Narashiman Ramaiah Gowda | 92.83 |
8/31/2018 | 1504 | AbdulJabbar.B.O | 40 |
1514 | VENUGOPAL M K | 1137.39 | |
9/1/2018 | 1523 | Laxmi Kanthamma | 691 |
9/2/2018 | 1524 | Manjula M. Krishna | 2941.34 |
9/3/2018 | 1531 | Venkatesh.S | 53 |
9/4/2018 | 1532 | Narayana Rao.R | 90 |
9/5/2018 | 1533 | Ninganna.E | 932.35 |
9/6/2018 | 1535 | Mohamed Rafi | 224.75 |
9/7/2018 | 1536 | Venkatesh.M.C | 482 |
9/8/2018 | 1538 | Sarojamma.H | 106.85 |
1546 | ASHA V P | 718.00 | |
9/9/2018 | 1552 | Sandesh.M.P(Master) | 461.66 |
9/10/2018 | 1564 | Purashothama.B | 53 |
9/11/2018 | 1565 | Nithin | 147 |
9/12/2018 | 1569 | Nanjundaiah.K | 1828.45 |
9/13/2018 | 1571 | Krishna Murthy | 159 |
9/14/2018 | 1579 | Kameshwar Rao.N.V | 864 |
1582 | ANNAPOORNA | 2744.00 | |
9/15/2018 | 1594 | Srinivasaraju.N | 147 |
9/16/2018 | 1598 | Panduranga Naidu | 700.43 |
9/17/2018 | 1610 | Anganna.V | 64 |
9/18/2018 | 1613 | Partha.H.K | 90 |
9/19/2018 | 1615 | Jayalakshamma | 202.78 |
9/20/2018 | 1620 | Parvathamma | 52.15 |
9/21/2018 | 1623 | Mohamed Yakub | 702 |
9/22/2018 | 1624 | Sathyanarayana Rao.T.M | 1095.67 |
9/23/2018 | 1625 | Suresh.B | 315.91 |
9/24/2018 | 1639 | Jaya Shankar.M.N | 90 |
4/14/2024 | 1645 | Palaniswamy.A | 3413 |
9/25/2018 | 1646 | Indumathi.N | 3725 |
9/26/2018 | 1648 | Chidananda Murthy | 122 |
9/27/2018 | 1652 | Mushtaq Ahmed | 590.16 |
9/28/2018 | 1654 | Chanda Sahib | 232.22 |
9/29/2018 | 1657 | Shankar Rao.B.S | 506.46 |
9/30/2018 | 1664 | Balasubramanya.C.S | 20.09 |
10/1/2018 | 1667 | Kumara Swamy.C | 1045.54 |
4/27/2024 | 1671 | Devaraj.C.S | 423 |
10/2/2018 | 1672 | Shankar.Y.S | 159 |
10/3/2018 | 1676 | Mohan Rao.M | 393.71 |
10/4/2018 | 1678 | Devarajegowda.C.A | 102.22 |
10/5/2018 | 1679 | Rathnatraj.G.A | 204.93 |
10/6/2018 | 1682 | Kumar.M | 604 |
10/7/2018 | 1683 | Nagaraj.M.G | 551.45 |
10/8/2018 | 1684 | Shesha Narayan.R | 1626.02 |
10/9/2018 | 1685 | Parameshwara Rao.S | 687 |
10/10/2018 | 1698 | Ravi.P.N | 385.31 |
10/11/2018 | 1706 | Hanumanthappa.M.G | 352.22 |
10/12/2018 | 1709 | Parkash.N.R | 403.5 |
10/13/2018 | 1715 | Ramachandrappa.B.D | 10.49 |
10/14/2018 | 1717 | Nagaraj.A.B | 6 |
10/15/2018 | 1720 | Vasudeva.K | 784 |
10/16/2018 | 1724 | Vimala Bai.R | 49.34 |
10/17/2018 | 1725 | Ayub.D.M | 226 |
10/18/2018 | 1732 | Hameed Iqbal | 997.16 |
10/19/2018 | 1736 | Krishnappa.K | 120.38 |
10/20/2018 | 1741 | Huliyappa.L.B | 68.21 |
10/21/2018 | 1743 | Mittal.M.R | 350.33 |
10/22/2018 | 1747 | Govindraj | 48.39 |
10/23/2018 | 1750 | Pereira.E.P | 1508.63 |
10/24/2018 | 1759 | Subbanna.S | 1249 |
10/25/2018 | 1762 | Muktar Ahamed | 53 |
10/26/2018 | 1765 | Sanjeev.R | 496.41 |
10/27/2018 | 1766 | Gopala Shetty.S | 55.68 |
10/28/2018 | 1768 | Nagaraju.R | 491.89 |
10/29/2018 | 1770 | Sadashivaiah.R | 337 |
10/30/2018 | 1772 | Narayanappa.K.R | 589.94 |
10/31/2018 | 1773 | Srikantaiah.N | 847.48 |
11/1/2018 | 1774 | Shivakumar Swamy.S | 498.43 |
11/2/2018 | 1775 | Leelavathi.V | 75 |
11/3/2018 | 1782 | Syed Rasool | 14.13 |
11/4/2018 | 1783 | Krishnappa.V | 64 |
11/5/2018 | 1785 | Sheikh Raheem | 130.1 |
11/6/2018 | 1787 | Ananth Narayan.M.N | 123.2 |
11/7/2018 | 1809 | Huliyappa.K | 1045.42 |
11/8/2018 | 1811 | Ibrahim Khan.B | 1239.11 |
11/9/2018 | 1816 | Narasimahaiah.G | 3043.16 |
11/10/2018 | 1817 | Shivanna.M.K | 90.6 |
11/11/2018 | 1820 | Nanjappa Rao | 17 |
4/29/2024 | 1821 | Shivananda.H.S(ShivanandaTrading co&CA933] | 1083 |
11/12/2018 | 1824 | Srikantaswamy.S | 75 |
11/13/2018 | 1825 | Rajeshwari Siddanna | 445 |
11/14/2018 | 1829 | Nagendra.B | 1346.79 |
11/15/2018 | 1830 | Devaraju.B.C | 4.49 |
11/16/2018 | 1832 | Nagaraj.T.R | 6 |
11/17/2018 | 1833 | Jayashree.M | 142.06 |
11/18/2018 | 1840 | Narayana.T.L | 4415 |
11/19/2018 | 1843 | Suresh Kumar.H.J | 354.06 |
11/20/2018 | 1845 | Shesharaj.B.S | 458 |
11/21/2018 | 1850 | Shankar.H.N | 46.67 |
11/22/2018 | 1853 | Syed Usman | 122 |
11/23/2018 | 1862 | Srinivasa Rao.R | 264 |
11/24/2018 | 1867 | Govinda Rao | 100 |
11/25/2018 | 1869 | Krishnappa | 1050.7 |
11/26/2018 | 1872 | Gurulingappa | 37.41 |
11/27/2018 | 1873 | Srinivasa.P | 135 |
11/28/2018 | 1878 | Mahadevanna.V.C | 17 |
11/29/2018 | 1879 | Raveesh.N.Y | 26.3 |
5/14/2024 | 1886 | RAVINDRA B S | 263.00 |
11/30/2018 | 1894 | Shivadevappa.D.G | 840 |
12/1/2018 | 1900 | Uma Shankar.D | 122 |
4/15/2024 | 1902 | Arvind.S[Akshata Commercial] | 3044 |
12/2/2018 | 1916 | Krishnappa.P | 515.41 |
12/3/2018 | 1917 | Syed Shakeeluddin | 886.94 |
12/4/2018 | 1918 | Vasudeva.N | 489 |
12/5/2018 | 1930 | Veerashaiva Dharma Sahaya Sangha | 37246.93 |
12/6/2018 | 1943 | Ramaniwas Agarwal | 1823.3 |
12/7/2018 | 1952 | Jaya Chandra.B.G | 656.58 |
12/8/2018 | 1954 | Mariyappa | 95 |
1955 | THANGAVELU T | 490.00 | |
12/9/2018 | 1964 | Narayanarao.C | 100 |
12/10/2018 | 1965 | Javeed Iqbal | 324.03 |
12/11/2018 | 1970 | Ramareddy.P.K | 30.59 |
12/12/2018 | 1971 | Chandran.K | 159 |
12/13/2018 | 1972 | Chikkanna.R | 33.93 |
12/14/2018 | 1983 | Sujaya.M.S | 6 |
12/15/2018 | 1986 | Rama Shastry.M | 37.87 |
